- Plans
- Ladue Police and Fire Pension Plan
Plan Details
| Census Plan Id | 26209504810100 |
| Name | Ladue Police and Fire Pension Plan |
| Administering Government | Ladue |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2002 | |||||||
| 2004 | |||||||
| 2005 | |||||||
| 2006 | |||||||
| 2007 | |||||||
| 2008 | |||||||
| 2012 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 |
Presentations export: Presentation Export 1