- Plans
- Plato Firemen's Relief Association Retirement System
Plan Details
| Census Plan Id | 24204300610000 |
| Name | Plato Firemen's Relief Association Retirement System |
| Administering Government | Plato |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 1997 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 |
Presentations export: Presentation Export 1