- Plans
- Blomkest Firemen's Relief Association Retirement System
Plan Details
Census Plan Id | 24203400210000 |
Name | Blomkest Firemen's Relief Association Retirement System |
Administering Government | Blomkest |
Plan Annual Attributes:
Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|
1993 | |||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | |||||||
2002 | |||||||
2007 | |||||||
2012 | |||||||
2015 | |||||||
2016 |
Presentations export: Presentation Export 1