- Plans
- Minnesota Public Employees Retirement Association (MPERA) Volunteer Firefighter Retirement Fund
Plan Details
Census Plan Id | 24000000008505 |
Name | Minnesota Public Employees Retirement Association (MPERA) Volunteer Firefighter Retirement Fund |
Administering Government | Minnesota State |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
2015 | |||||||||
2016 | |||||||||
2017 | |||||||||
2018 | |||||||||
2019 | |||||||||
2020 |
Presentations export: Presentation Export 1